File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/var/log/sa/sar24
Linux 4.4.79-grsec-1.lc.x86_64 (vpshost0650.publiccloud.com.br) 2026-03-24 _x86_64_ (8 CPU)
04:39:59 AM LINUX RESTART
04:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:00:02 AM all 23.54 0.00 3.84 0.20 1.18 0.00 0.14 0.00 0.00 71.11
05:00:02 AM 0 22.06 0.00 4.26 0.27 1.19 0.00 0.09 0.00 0.00 72.13
05:00:02 AM 1 25.42 0.00 4.10 0.24 1.11 0.00 0.16 0.00 0.00 68.97
05:00:02 AM 2 24.73 0.00 3.83 0.17 1.32 0.00 0.12 0.00 0.00 69.85
05:00:02 AM 3 21.69 0.00 3.42 0.33 1.22 0.00 0.11 0.00 0.00 73.23
05:00:02 AM 4 25.60 0.00 2.89 0.25 1.33 0.00 0.19 0.00 0.00 69.75
05:00:02 AM 5 24.01 0.00 4.95 0.10 1.04 0.00 0.17 0.00 0.00 69.73
05:00:02 AM 6 22.65 0.00 4.18 0.07 1.09 0.00 0.13 0.00 0.00 71.88
05:00:02 AM 7 22.15 0.00 3.07 0.14 1.14 0.00 0.15 0.00 0.00 73.35
05:10:01 AM all 29.06 0.00 3.69 2.32 1.56 0.00 0.17 0.00 0.00 63.20
05:10:01 AM 0 27.92 0.00 2.64 4.45 1.95 0.00 0.11 0.00 0.00 62.92
05:10:01 AM 1 29.64 0.00 2.46 0.95 1.52 0.00 0.15 0.00 0.00 65.27
05:10:01 AM 2 28.88 0.00 3.54 2.07 1.56 0.00 0.10 0.00 0.00 63.84
05:10:01 AM 3 27.55 0.00 4.46 2.76 1.58 0.00 0.13 0.00 0.00 63.51
05:10:01 AM 4 30.56 0.00 3.80 2.33 1.73 0.00 0.35 0.00 0.00 61.22
05:10:01 AM 5 29.69 0.00 5.09 1.56 1.14 0.00 0.15 0.00 0.00 62.37
05:10:01 AM 6 29.66 0.00 3.36 1.86 1.37 0.00 0.13 0.00 0.00 63.62
05:10:01 AM 7 28.57 0.00 4.19 2.59 1.58 0.00 0.21 0.00 0.00 62.86
05:20:02 AM all 26.21 0.00 4.06 0.16 0.91 0.00 0.19 0.00 0.00 68.48
05:20:02 AM 0 24.72 0.00 3.11 0.07 0.97 0.00 0.10 0.00 0.00 71.04
05:20:02 AM 1 26.27 0.00 4.79 0.37 0.90 0.00 0.14 0.00 0.00 67.52
05:20:02 AM 2 26.33 0.00 3.93 0.39 0.93 0.00 0.21 0.00 0.00 68.21
05:20:02 AM 3 26.19 0.00 3.15 0.12 0.88 0.00 0.09 0.00 0.00 69.57
05:20:02 AM 4 28.94 0.01 3.40 0.06 1.06 0.00 0.36 0.00 0.00 66.17
05:20:02 AM 5 25.76 0.00 4.15 0.09 0.70 0.00 0.15 0.00 0.00 69.16
05:20:02 AM 6 24.84 0.00 6.81 0.09 0.78 0.00 0.07 0.00 0.00 67.41
05:20:02 AM 7 26.60 0.00 3.12 0.06 1.06 0.00 0.39 0.00 0.00 68.77
05:30:02 AM all 30.17 0.56 3.87 0.05 0.91 0.00 0.22 0.00 0.00 64.22
05:30:02 AM 0 30.26 0.00 4.48 0.03 0.90 0.00 0.15 0.00 0.00 64.19
05:30:02 AM 1 30.22 0.20 5.05 0.03 0.89 0.00 0.17 0.00 0.00 63.43
05:30:02 AM 2 31.75 0.59 4.31 0.04 0.80 0.00 0.29 0.00 0.00 62.21
05:30:02 AM 3 31.08 0.01 3.94 0.07 0.96 0.00 0.18 0.00 0.00 63.76
05:30:02 AM 4 31.00 0.00 3.12 0.03 1.06 0.00 0.29 0.00 0.00 64.49
05:30:02 AM 5 28.36 0.00 3.93 0.04 0.90 0.00 0.19 0.00 0.00 66.58
05:30:02 AM 6 27.95 3.66 3.15 0.04 0.75 0.00 0.15 0.00 0.00 64.31
05:30:02 AM 7 30.75 0.04 3.02 0.10 1.02 0.00 0.31 0.00 0.00 64.76
05:40:01 AM all 30.61 0.00 3.88 0.08 0.90 0.00 0.23 0.00 0.00 64.30
05:40:01 AM 0 30.35 0.00 4.61 0.05 0.93 0.00 0.13 0.00 0.00 63.94
05:40:01 AM 1 30.02 0.00 4.22 0.17 0.88 0.00 0.21 0.00 0.00 64.49
05:40:01 AM 2 31.10 0.00 2.86 0.03 0.83 0.00 0.26 0.00 0.00 64.92
05:40:01 AM 3 30.04 0.00 4.66 0.09 0.98 0.00 0.29 0.00 0.00 63.94
05:40:01 AM 4 30.62 0.00 4.06 0.03 0.83 0.00 0.24 0.00 0.00 64.22
05:40:01 AM 5 30.83 0.00 2.75 0.12 0.80 0.00 0.33 0.00 0.00 65.17
05:40:01 AM 6 31.61 0.00 4.18 0.06 0.95 0.00 0.20 0.00 0.00 63.00
05:40:01 AM 7 30.31 0.00 3.68 0.13 0.95 0.00 0.21 0.00 0.00 64.72
05:50:01 AM all 34.02 0.00 4.18 0.25 1.03 0.00 0.24 0.00 0.00 60.28
05:50:01 AM 0 31.65 0.00 4.50 0.15 1.01 0.00 0.27 0.00 0.00 62.42
05:50:01 AM 1 33.81 0.00 3.71 0.35 0.89 0.00 0.21 0.00 0.00 61.03
05:50:01 AM 2 33.31 0.00 5.55 0.13 0.99 0.00 0.13 0.00 0.00 59.90
05:50:01 AM 3 35.81 0.00 4.24 0.20 1.12 0.00 0.41 0.00 0.00 58.22
05:50:01 AM 4 36.07 0.00 3.85 0.16 1.11 0.00 0.34 0.00 0.00 58.47
05:50:01 AM 5 34.93 0.00 5.05 0.58 1.03 0.00 0.21 0.00 0.00 58.19
05:50:01 AM 6 34.03 0.00 3.25 0.30 1.03 0.00 0.20 0.00 0.00 61.20
05:50:01 AM 7 32.51 0.00 3.25 0.14 1.06 0.00 0.20 0.00 0.00 62.84
06:00:03 AM all 36.72 0.00 4.52 0.09 1.32 0.00 0.28 0.00 0.00 57.07
06:00:03 AM 0 34.73 0.00 3.96 0.11 1.41 0.00 0.29 0.00 0.00 59.50
06:00:03 AM 1 37.65 0.00 3.88 0.10 1.24 0.00 0.30 0.00 0.00 56.83
06:00:03 AM 2 38.08 0.00 4.01 0.06 1.28 0.00 0.14 0.00 0.00 56.42
06:00:03 AM 3 36.34 0.00 5.51 0.08 1.40 0.00 0.41 0.00 0.00 56.25
06:00:03 AM 4 35.96 0.00 4.96 0.04 1.41 0.00 0.47 0.00 0.00 57.16
06:00:03 AM 5 37.48 0.00 3.67 0.09 1.23 0.00 0.18 0.00 0.00 57.34
06:00:03 AM 6 37.76 0.00 6.08 0.11 1.32 0.00 0.14 0.00 0.00 54.59
06:00:03 AM 7 35.74 0.00 4.11 0.14 1.24 0.00 0.30 0.00 0.00 58.47
06:10:01 AM all 43.44 0.00 5.08 0.09 1.48 0.00 0.35 0.00 0.00 49.55
06:10:01 AM 0 42.20 0.00 5.24 0.15 1.73 0.00 0.80 0.00 0.00 49.89
06:10:01 AM 1 43.92 0.00 4.42 0.09 1.54 0.00 0.38 0.00 0.00 49.65
06:10:01 AM 2 44.86 0.00 5.74 0.06 1.39 0.00 0.21 0.00 0.00 47.74
06:10:01 AM 3 43.15 0.00 5.45 0.06 1.42 0.00 0.32 0.00 0.00 49.59
06:10:01 AM 4 43.19 0.00 4.87 0.05 1.43 0.00 0.30 0.00 0.00 50.15
06:10:01 AM 5 43.20 0.00 4.22 0.17 1.52 0.00 0.22 0.00 0.00 50.67
06:10:01 AM 6 43.85 0.00 5.36 0.06 1.34 0.00 0.18 0.00 0.00 49.21
06:10:01 AM 7 43.18 0.00 5.33 0.10 1.48 0.00 0.38 0.00 0.00 49.53
06:20:01 AM all 37.62 0.00 4.63 0.30 0.94 0.00 0.37 0.00 0.00 56.13
06:20:01 AM 0 36.19 0.00 4.29 0.16 1.18 0.00 0.74 0.00 0.00 57.44
06:20:01 AM 1 36.98 0.00 4.73 0.14 0.98 0.00 0.28 0.00 0.00 56.88
06:20:01 AM 2 38.04 0.00 4.33 0.20 0.85 0.00 0.25 0.00 0.00 56.33
06:20:01 AM 3 39.41 0.00 4.13 0.27 0.87 0.00 0.25 0.00 0.00 55.09
06:20:01 AM 4 36.50 0.00 4.42 0.13 0.97 0.00 0.23 0.00 0.00 57.75
06:20:01 AM 5 38.37 0.00 5.97 0.50 0.90 0.00 0.38 0.00 0.00 53.89
06:20:01 AM 6 37.86 0.00 5.24 0.21 0.90 0.00 0.36 0.00 0.00 55.43
06:20:01 AM 7 37.62 0.00 3.97 0.83 0.87 0.00 0.46 0.00 0.00 56.25
06:30:01 AM all 39.36 0.00 4.96 0.13 0.92 0.00 0.32 0.00 0.00 54.32
06:30:01 AM 0 38.84 0.00 4.84 0.12 0.97 0.00 0.27 0.00 0.00 54.95
06:30:01 AM 1 39.78 0.00 5.61 0.11 0.90 0.00 0.17 0.00 0.00 53.43
06:30:01 AM 2 40.52 0.00 5.33 0.14 0.87 0.00 0.32 0.00 0.00 52.82
06:30:01 AM 3 39.19 0.00 4.77 0.13 0.84 0.00 0.34 0.00 0.00 54.73
06:30:01 AM 4 39.71 0.00 5.05 0.15 1.00 0.00 0.50 0.00 0.00 53.59
06:30:01 AM 5 39.03 0.00 4.89 0.13 0.91 0.00 0.41 0.00 0.00 54.62
06:30:01 AM 6 38.70 0.00 4.07 0.16 1.00 0.00 0.28 0.00 0.00 55.79
06:30:01 AM 7 39.07 0.00 5.10 0.11 0.85 0.00 0.25 0.00 0.00 54.62
06:40:01 AM all 43.27 0.00 5.06 0.12 1.02 0.00 0.35 0.00 0.00 50.17
06:40:01 AM 0 44.07 0.00 5.19 0.13 1.04 0.00 0.35 0.00 0.00 49.21
06:40:01 AM 1 42.74 0.00 4.25 0.11 1.05 0.00 0.23 0.00 0.00 51.63
06:40:01 AM 2 42.93 0.00 5.42 0.11 0.97 0.00 0.70 0.00 0.00 49.87
06:40:01 AM 3 42.36 0.00 5.59 0.12 0.94 0.00 0.39 0.00 0.00 50.61
06:40:01 AM 4 43.62 0.00 5.40 0.09 1.01 0.00 0.22 0.00 0.00 49.66
06:40:01 AM 5 43.63 0.00 5.29 0.10 1.02 0.00 0.32 0.00 0.00 49.64
06:40:01 AM 6 42.46 0.00 4.45 0.21 1.09 0.00 0.30 0.00 0.00 51.49
06:40:01 AM 7 44.34 0.00 4.91 0.12 1.09 0.00 0.30 0.00 0.00 49.24
06:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
06:50:02 AM all 41.33 0.00 5.39 0.12 1.16 0.00 0.33 0.00 0.00 51.67
06:50:02 AM 0 40.93 0.00 5.81 0.10 1.19 0.00 0.57 0.00 0.00 51.40
06:50:02 AM 1 41.15 0.00 5.46 0.13 1.16 0.00 0.26 0.00 0.00 51.83
06:50:02 AM 2 42.16 0.00 5.17 0.11 1.08 0.00 0.43 0.00 0.00 51.05
06:50:02 AM 3 40.67 0.00 5.55 0.11 1.14 0.00 0.23 0.00 0.00 52.30
06:50:02 AM 4 40.97 0.00 5.93 0.09 1.12 0.00 0.26 0.00 0.00 51.63
06:50:02 AM 5 41.54 0.00 4.99 0.11 1.15 0.00 0.29 0.00 0.00 51.92
06:50:02 AM 6 42.16 0.00 4.64 0.18 1.29 0.00 0.30 0.00 0.00 51.43
06:50:02 AM 7 41.09 0.00 5.57 0.12 1.14 0.00 0.28 0.00 0.00 51.80
07:00:03 AM all 40.17 0.00 5.36 0.15 1.24 0.00 0.31 0.00 0.00 52.77
07:00:03 AM 0 38.54 0.00 5.04 0.17 1.28 0.00 0.25 0.00 0.00 54.72
07:00:03 AM 1 40.28 0.00 5.44 0.12 1.19 0.00 0.20 0.00 0.00 52.78
07:00:03 AM 2 39.66 0.00 6.26 0.16 1.36 0.00 0.43 0.00 0.00 52.13
07:00:03 AM 3 41.03 0.00 5.52 0.17 1.29 0.00 0.35 0.00 0.00 51.64
07:00:03 AM 4 39.40 0.00 5.67 0.15 1.19 0.00 0.37 0.00 0.00 53.22
07:00:03 AM 5 41.06 0.00 5.59 0.09 1.10 0.00 0.34 0.00 0.00 51.81
07:00:03 AM 6 40.92 0.00 5.00 0.15 1.28 0.00 0.26 0.00 0.00 52.40
07:00:03 AM 7 40.46 0.00 4.38 0.16 1.27 0.00 0.29 0.00 0.00 53.44
07:10:01 AM all 39.92 0.00 5.36 0.13 0.94 0.00 0.32 0.00 0.00 53.33
07:10:01 AM 0 37.86 0.00 5.85 0.12 0.99 0.00 0.57 0.00 0.00 54.60
07:10:01 AM 1 40.66 0.00 4.46 0.13 0.84 0.00 0.18 0.00 0.00 53.73
07:10:01 AM 2 39.44 0.00 5.90 0.16 1.02 0.00 0.36 0.00 0.00 53.13
07:10:01 AM 3 40.31 0.00 4.99 0.11 0.92 0.00 0.33 0.00 0.00 53.35
07:10:01 AM 4 40.08 0.00 6.05 0.13 0.89 0.00 0.28 0.00 0.00 52.57
07:10:01 AM 5 40.17 0.00 4.87 0.13 0.94 0.00 0.25 0.00 0.00 53.64
07:10:01 AM 6 40.27 0.00 5.01 0.13 1.00 0.00 0.30 0.00 0.00 53.28
07:10:01 AM 7 40.60 0.00 5.73 0.11 0.90 0.00 0.28 0.00 0.00 52.37
07:20:01 AM all 38.66 0.00 5.57 0.11 0.99 0.00 0.30 0.00 0.00 54.37
07:20:01 AM 0 38.43 0.00 5.14 0.12 1.06 0.00 0.54 0.00 0.00 54.71
07:20:01 AM 1 36.88 0.00 7.35 0.09 0.87 0.00 0.28 0.00 0.00 54.53
07:20:01 AM 2 38.90 0.00 5.25 0.16 1.07 0.00 0.41 0.00 0.00 54.22
07:20:01 AM 3 40.15 0.00 6.16 0.10 1.06 0.00 0.17 0.00 0.00 52.35
07:20:01 AM 4 39.57 0.00 5.15 0.11 0.83 0.00 0.28 0.00 0.00 54.05
07:20:01 AM 5 40.09 0.00 4.35 0.12 0.99 0.00 0.28 0.00 0.00 54.17
07:20:01 AM 6 37.48 0.00 4.83 0.06 1.04 0.00 0.16 0.00 0.00 56.43
07:20:01 AM 7 37.77 0.00 6.33 0.10 1.00 0.00 0.25 0.00 0.00 54.54
07:30:03 AM all 41.92 0.00 5.85 0.13 1.31 0.00 0.31 0.00 0.00 50.48
07:30:03 AM 0 40.42 0.00 7.05 0.11 1.26 0.00 0.32 0.00 0.00 50.84
07:30:03 AM 1 42.88 0.00 5.60 0.15 1.21 0.00 0.26 0.00 0.00 49.90
07:30:03 AM 2 43.01 0.00 5.89 0.17 1.32 0.00 0.46 0.00 0.00 49.15
07:30:03 AM 3 41.47 0.00 6.59 0.11 1.24 0.00 0.32 0.00 0.00 50.26
07:30:03 AM 4 43.21 0.00 6.16 0.10 1.37 0.00 0.28 0.00 0.00 48.88
07:30:03 AM 5 41.15 0.00 5.17 0.11 1.33 0.00 0.30 0.00 0.00 51.94
07:30:03 AM 6 41.29 0.00 5.63 0.10 1.39 0.00 0.23 0.00 0.00 51.37
07:30:03 AM 7 41.91 0.00 4.73 0.17 1.35 0.00 0.33 0.00 0.00 51.51
07:40:01 AM all 40.26 0.00 5.52 0.13 0.92 0.00 0.32 0.00 0.00 52.85
07:40:01 AM 0 40.15 0.00 5.84 0.11 0.99 0.00 0.44 0.00 0.00 52.48
07:40:01 AM 1 40.27 0.00 6.09 0.18 0.82 0.00 0.31 0.00 0.00 52.33
07:40:01 AM 2 39.90 0.00 6.13 0.10 0.91 0.00 0.31 0.00 0.00 52.64
07:40:01 AM 3 42.09 0.00 4.72 0.12 0.83 0.00 0.29 0.00 0.00 51.95
07:40:01 AM 4 40.90 0.00 5.20 0.12 0.96 0.00 0.26 0.00 0.00 52.56
07:40:01 AM 5 39.01 0.00 6.65 0.14 0.89 0.00 0.27 0.00 0.00 53.05
07:40:01 AM 6 39.06 0.00 5.16 0.11 0.96 0.00 0.37 0.00 0.00 54.33
07:40:01 AM 7 40.71 0.00 4.36 0.17 0.99 0.00 0.31 0.00 0.00 53.45
07:50:01 AM all 46.85 0.00 5.68 0.12 1.16 0.00 0.37 0.00 0.00 45.82
07:50:01 AM 0 46.07 0.00 5.94 0.11 1.17 0.00 0.50 0.00 0.00 46.21
07:50:01 AM 1 45.51 0.00 5.04 0.11 1.21 0.00 0.32 0.00 0.00 47.79
07:50:01 AM 2 48.10 0.00 5.03 0.11 1.08 0.00 0.28 0.00 0.00 45.40
07:50:01 AM 3 46.67 0.00 6.43 0.13 1.12 0.00 0.41 0.00 0.00 45.24
07:50:01 AM 4 46.19 0.00 6.09 0.09 1.15 0.00 0.30 0.00 0.00 46.18
07:50:01 AM 5 47.56 0.00 5.52 0.10 1.14 0.00 0.30 0.00 0.00 45.39
07:50:01 AM 6 47.33 0.00 5.80 0.10 1.03 0.00 0.33 0.00 0.00 45.40
07:50:01 AM 7 47.39 0.00 5.60 0.17 1.36 0.00 0.54 0.00 0.00 44.94
08:00:04 AM all 43.54 0.00 5.82 0.12 1.76 0.00 0.32 0.00 0.00 48.43
08:00:04 AM 0 41.76 0.00 6.63 0.13 1.68 0.00 0.29 0.00 0.00 49.51
08:00:04 AM 1 44.49 0.00 5.53 0.13 1.77 0.00 0.44 0.00 0.00 47.64
08:00:04 AM 2 43.86 0.00 6.11 0.11 1.53 0.00 0.26 0.00 0.00 48.14
08:00:04 AM 3 43.83 0.00 6.53 0.13 1.73 0.00 0.26 0.00 0.00 47.51
08:00:04 AM 4 44.48 0.00 5.03 0.14 1.83 0.00 0.27 0.00 0.00 48.26
08:00:04 AM 5 43.92 0.00 5.27 0.07 1.87 0.00 0.25 0.00 0.00 48.63
08:00:04 AM 6 43.26 0.00 6.42 0.14 1.80 0.00 0.20 0.00 0.00 48.19
08:00:04 AM 7 42.75 0.00 5.07 0.12 1.89 0.00 0.56 0.00 0.00 49.60
08:10:01 AM all 42.68 0.00 5.75 0.11 1.52 0.00 0.31 0.00 0.00 49.63
08:10:01 AM 0 44.12 0.00 5.33 0.09 1.54 0.00 0.32 0.00 0.00 48.60
08:10:01 AM 1 38.84 0.00 4.41 0.11 1.57 0.00 0.19 0.00 0.00 54.88
08:10:01 AM 2 42.34 0.00 6.00 0.06 1.40 0.00 0.22 0.00 0.00 49.98
08:10:01 AM 3 42.94 0.00 7.38 0.11 1.40 0.00 0.32 0.00 0.00 47.85
08:10:01 AM 4 42.67 0.00 4.91 0.15 1.66 0.00 0.24 0.00 0.00 50.38
08:10:01 AM 5 42.61 0.00 6.68 0.11 1.50 0.00 0.34 0.00 0.00 48.77
08:10:01 AM 6 43.69 0.00 6.50 0.11 1.51 0.00 0.24 0.00 0.00 47.95
08:10:01 AM 7 44.22 0.00 4.81 0.12 1.60 0.00 0.57 0.00 0.00 48.67
08:20:02 AM all 42.53 0.00 5.62 0.12 1.34 0.00 0.32 0.00 0.00 50.08
08:20:02 AM 0 41.77 0.00 5.70 0.14 1.37 0.00 0.56 0.00 0.00 50.46
08:20:02 AM 1 42.25 0.00 6.06 0.11 1.31 0.00 0.27 0.00 0.00 50.01
08:20:02 AM 2 43.35 0.00 5.37 0.13 1.33 0.00 0.26 0.00 0.00 49.56
08:20:02 AM 3 42.83 0.00 6.45 0.11 1.33 0.00 0.21 0.00 0.00 49.08
08:20:02 AM 4 42.25 0.00 5.05 0.19 1.45 0.00 0.42 0.00 0.00 50.64
08:20:02 AM 5 43.82 0.00 5.20 0.12 1.30 0.00 0.35 0.00 0.00 49.21
08:20:02 AM 6 41.85 0.00 5.25 0.10 1.26 0.00 0.20 0.00 0.00 51.34
08:20:02 AM 7 42.10 0.00 5.84 0.10 1.37 0.00 0.28 0.00 0.00 50.31
08:30:03 AM all 44.20 0.00 5.60 0.13 1.56 0.00 0.34 0.00 0.00 48.18
08:30:03 AM 0 43.99 0.00 4.89 0.09 1.50 0.00 0.32 0.00 0.00 49.21
08:30:03 AM 1 44.53 0.00 4.59 0.11 1.53 0.00 0.34 0.00 0.00 48.91
08:30:03 AM 2 45.01 0.00 5.70 0.15 1.55 0.00 0.33 0.00 0.00 47.26
08:30:03 AM 3 44.66 0.00 4.64 0.18 1.64 0.00 0.31 0.00 0.00 48.56
08:30:03 AM 4 44.07 0.00 6.59 0.13 1.64 0.00 0.30 0.00 0.00 47.26
08:30:03 AM 5 44.95 0.00 6.17 0.13 1.58 0.00 0.44 0.00 0.00 46.73
08:30:03 AM 6 42.94 0.00 5.80 0.09 1.52 0.00 0.29 0.00 0.00 49.35
08:30:03 AM 7 43.45 0.00 6.38 0.12 1.54 0.00 0.37 0.00 0.00 48.14
08:30:03 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
08:40:01 AM all 40.88 0.00 5.44 0.11 1.33 0.00 0.30 0.00 0.00 51.94
08:40:01 AM 0 39.08 0.00 5.96 0.12 1.25 0.00 0.30 0.00 0.00 53.30
08:40:01 AM 1 38.95 0.00 5.52 0.09 1.28 0.00 0.29 0.00 0.00 53.88
08:40:01 AM 2 41.51 0.00 5.54 0.09 1.29 0.00 0.34 0.00 0.00 51.23
08:40:01 AM 3 39.80 0.00 4.95 0.17 1.39 0.00 0.40 0.00 0.00 53.29
08:40:01 AM 4 41.77 0.00 6.89 0.11 1.36 0.00 0.37 0.00 0.00 49.51
08:40:01 AM 5 42.20 0.00 4.55 0.11 1.41 0.00 0.17 0.00 0.00 51.56
08:40:01 AM 6 42.38 0.00 5.09 0.09 1.36 0.00 0.27 0.00 0.00 50.81
08:40:01 AM 7 41.39 0.00 5.01 0.07 1.30 0.00 0.29 0.00 0.00 51.94
08:50:01 AM all 40.56 0.00 6.02 0.12 1.53 0.00 0.27 0.00 0.00 51.50
08:50:01 AM 0 39.79 0.00 5.72 0.13 1.48 0.00 0.27 0.00 0.00 52.61
08:50:01 AM 1 39.46 0.00 6.18 0.10 1.50 0.00 0.28 0.00 0.00 52.48
08:50:01 AM 2 42.06 0.00 6.08 0.12 1.44 0.00 0.24 0.00 0.00 50.06
08:50:01 AM 3 40.26 0.00 6.60 0.17 1.62 0.00 0.28 0.00 0.00 51.05
08:50:01 AM 4 41.91 0.00 5.71 0.11 1.64 0.00 0.38 0.00 0.00 50.26
08:50:01 AM 5 39.51 0.00 5.40 0.08 1.62 0.00 0.15 0.00 0.00 53.24
08:50:01 AM 6 40.25 0.00 6.69 0.12 1.43 0.00 0.18 0.00 0.00 51.33
08:50:01 AM 7 41.24 0.00 5.76 0.10 1.49 0.00 0.41 0.00 0.00 50.99
09:00:02 AM all 41.75 0.00 6.03 0.12 1.91 0.00 0.31 0.00 0.00 49.89
09:00:02 AM 0 41.45 0.00 6.21 0.10 2.07 0.00 0.23 0.00 0.00 49.94
09:00:02 AM 1 42.02 0.00 5.46 0.14 1.91 0.00 0.22 0.00 0.00 50.24
09:00:02 AM 2 40.43 0.00 6.23 0.12 1.75 0.00 0.22 0.00 0.00 51.26
09:00:02 AM 3 41.88 0.00 5.47 0.12 2.05 0.00 0.19 0.00 0.00 50.30
09:00:02 AM 4 41.48 0.00 5.00 0.16 1.88 0.00 0.46 0.00 0.00 51.02
09:00:02 AM 5 42.48 0.00 6.55 0.10 1.81 0.00 0.23 0.00 0.00 48.84
09:00:02 AM 6 43.06 0.00 6.44 0.12 2.02 0.00 0.53 0.00 0.00 47.83
09:00:02 AM 7 41.17 0.00 6.87 0.12 1.76 0.00 0.42 0.00 0.00 49.65
09:10:02 AM all 44.33 0.00 5.46 0.14 1.66 0.00 0.31 0.00 0.00 48.09
09:10:02 AM 0 44.00 0.00 6.29 0.11 1.70 0.00 0.15 0.00 0.00 47.75
09:10:02 AM 1 40.79 0.00 5.07 0.12 1.59 0.00 0.35 0.00 0.00 52.09
09:10:02 AM 2 44.42 0.00 4.82 0.13 1.68 0.00 0.36 0.00 0.00 48.58
09:10:02 AM 3 46.06 0.00 5.16 0.16 1.69 0.00 0.39 0.00 0.00 46.55
09:10:02 AM 4 44.74 0.00 6.44 0.18 1.67 0.00 0.43 0.00 0.00 46.54
09:10:02 AM 5 44.36 0.00 4.34 0.11 1.77 0.00 0.18 0.00 0.00 49.26
09:10:02 AM 6 45.02 0.00 5.01 0.12 1.74 0.00 0.27 0.00 0.00 47.83
09:10:02 AM 7 45.24 0.00 6.60 0.16 1.47 0.00 0.38 0.00 0.00 46.15
09:20:02 AM all 44.42 0.00 5.58 0.12 1.75 0.00 0.32 0.00 0.00 47.80
09:20:02 AM 0 44.19 0.00 4.37 0.12 1.78 0.00 0.24 0.00 0.00 49.30
09:20:02 AM 1 44.31 0.00 6.60 0.09 1.73 0.00 0.22 0.00 0.00 47.04
09:20:02 AM 2 45.57 0.00 5.18 0.15 1.93 0.00 0.48 0.00 0.00 46.70
09:20:02 AM 3 45.28 0.00 6.33 0.13 1.62 0.00 0.34 0.00 0.00 46.30
09:20:02 AM 4 43.74 0.00 5.08 0.16 1.91 0.00 0.23 0.00 0.00 48.87
09:20:02 AM 5 43.01 0.00 5.05 0.11 1.70 0.00 0.18 0.00 0.00 49.95
09:20:02 AM 6 44.18 0.00 5.85 0.11 1.70 0.00 0.36 0.00 0.00 47.81
09:20:02 AM 7 45.12 0.00 6.15 0.12 1.64 0.00 0.53 0.00 0.00 46.45
09:30:02 AM all 44.15 0.00 5.85 0.11 1.82 0.00 0.32 0.00 0.00 47.75
09:30:02 AM 0 44.86 0.00 5.38 0.12 1.90 0.00 0.32 0.00 0.00 47.41
09:30:02 AM 1 43.09 0.00 5.83 0.11 1.85 0.00 0.22 0.00 0.00 48.89
09:30:02 AM 2 44.67 0.00 6.08 0.11 1.86 0.00 0.37 0.00 0.00 46.91
09:30:02 AM 3 45.45 0.00 6.70 0.12 1.67 0.00 0.25 0.00 0.00 45.82
09:30:02 AM 4 42.82 0.00 4.69 0.14 1.94 0.00 0.19 0.00 0.00 50.22
09:30:02 AM 5 44.14 0.00 6.24 0.11 1.72 0.00 0.43 0.00 0.00 47.36
09:30:02 AM 6 43.48 0.00 5.96 0.09 1.92 0.00 0.31 0.00 0.00 48.24
09:30:02 AM 7 44.67 0.00 5.94 0.13 1.67 0.00 0.48 0.00 0.00 47.12
09:40:01 AM all 42.74 0.00 6.09 0.13 1.50 0.00 0.30 0.00 0.00 49.24
09:40:01 AM 0 42.23 0.00 4.76 0.10 1.61 0.00 0.20 0.00 0.00 51.10
09:40:01 AM 1 43.09 0.00 7.39 0.10 1.44 0.00 0.40 0.00 0.00 47.59
09:40:01 AM 2 42.55 0.00 7.72 0.12 1.50 0.00 0.39 0.00 0.00 47.73
09:40:01 AM 3 43.53 0.00 5.63 0.13 1.48 0.00 0.24 0.00 0.00 48.99
09:40:01 AM 4 42.56 0.00 5.75 0.21 1.49 0.00 0.26 0.00 0.00 49.74
09:40:01 AM 5 42.73 0.00 5.39 0.12 1.46 0.00 0.24 0.00 0.00 50.05
09:40:01 AM 6 43.05 0.00 5.28 0.11 1.53 0.00 0.26 0.00 0.00 49.78
09:40:01 AM 7 42.16 0.00 6.84 0.12 1.48 0.00 0.45 0.00 0.00 48.95
09:50:02 AM all 40.66 0.00 5.41 0.13 1.89 0.00 0.30 0.00 0.00 51.61
09:50:02 AM 0 39.89 0.00 6.30 0.08 1.77 0.00 0.21 0.00 0.00 51.75
09:50:02 AM 1 41.19 0.00 4.67 0.13 2.01 0.00 0.54 0.00 0.00 51.46
09:50:02 AM 2 39.72 0.00 7.88 0.11 1.68 0.00 0.27 0.00 0.00 50.34
09:50:02 AM 3 40.23 0.00 3.99 0.10 1.92 0.00 0.17 0.00 0.00 53.59
09:50:02 AM 4 41.42 0.00 4.31 0.24 1.98 0.00 0.34 0.00 0.00 51.71
09:50:02 AM 5 40.67 0.00 4.10 0.14 1.89 0.00 0.23 0.00 0.00 52.97
09:50:02 AM 6 40.83 0.00 5.79 0.12 2.06 0.00 0.20 0.00 0.00 51.00
