File: //proc/thread-self/root/var/log/sa/sar25
Linux 4.4.79-grsec-1.lc.x86_64 (vpshost0650.publiccloud.com.br) 2026-03-25 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 32.81 0.00 4.65 7.05 22.07 0.00 0.29 0.00 0.00 33.12
12:10:01 AM 0 32.78 0.00 4.70 7.09 21.91 0.00 0.18 0.00 0.00 33.34
12:10:01 AM 1 35.80 0.00 5.12 5.96 21.59 0.00 0.29 0.00 0.00 31.24
12:10:01 AM 2 33.42 0.00 4.22 6.08 21.46 0.00 0.23 0.00 0.00 34.59
12:10:01 AM 3 33.68 0.00 4.52 5.91 21.64 0.00 0.31 0.00 0.00 33.93
12:10:01 AM 4 30.55 0.00 4.70 8.98 22.63 0.00 0.32 0.00 0.00 32.82
12:10:01 AM 5 34.48 0.00 4.92 6.40 21.61 0.00 0.36 0.00 0.00 32.23
12:10:01 AM 6 34.35 0.00 4.40 6.40 21.57 0.00 0.44 0.00 0.00 32.83
12:10:01 AM 7 27.58 0.00 4.63 9.52 24.08 0.00 0.21 0.00 0.00 33.98
12:20:01 AM all 26.31 0.00 4.01 8.24 16.52 0.00 0.22 0.00 0.00 44.70
12:20:01 AM 0 26.82 0.00 3.83 6.89 16.06 0.00 0.21 0.00 0.00 46.19
12:20:01 AM 1 27.85 0.00 3.72 5.20 15.76 0.00 0.22 0.00 0.00 47.25
12:20:01 AM 2 28.47 0.00 3.62 6.81 15.17 0.00 0.20 0.00 0.00 45.73
12:20:01 AM 3 27.64 0.00 3.98 9.36 16.11 0.00 0.20 0.00 0.00 42.70
12:20:01 AM 4 23.93 0.00 3.83 6.87 16.85 0.00 0.23 0.00 0.00 48.29
12:20:01 AM 5 28.66 0.00 4.90 8.10 15.81 0.00 0.25 0.00 0.00 42.27
12:20:01 AM 6 25.79 0.00 3.89 6.75 16.06 0.00 0.30 0.00 0.00 47.20
12:20:01 AM 7 21.59 0.00 4.27 15.60 20.15 0.00 0.15 0.00 0.00 38.24
12:30:02 AM all 22.75 0.00 3.91 1.33 11.35 0.00 0.19 0.00 0.00 60.46
12:30:02 AM 0 23.40 0.00 3.56 1.04 11.28 0.00 0.11 0.00 0.00 60.61
12:30:02 AM 1 20.43 0.00 4.05 1.52 11.02 0.00 0.13 0.00 0.00 62.85
12:30:02 AM 2 27.94 0.00 3.59 0.96 10.04 0.00 0.22 0.00 0.00 57.25
12:30:02 AM 3 23.42 0.00 3.62 1.16 12.06 0.00 0.20 0.00 0.00 59.54
12:30:02 AM 4 22.67 0.00 4.25 1.43 11.47 0.00 0.32 0.00 0.00 59.86
12:30:02 AM 5 17.93 0.00 4.56 1.81 12.38 0.00 0.14 0.00 0.00 63.17
12:30:02 AM 6 24.33 0.00 3.26 1.03 10.40 0.00 0.22 0.00 0.00 60.77
12:30:02 AM 7 22.04 0.00 4.37 1.70 12.10 0.00 0.16 0.00 0.00 59.63
12:40:01 AM all 27.51 0.00 5.53 0.92 7.14 0.00 0.20 0.00 0.00 58.70
12:40:01 AM 0 26.42 0.00 5.05 0.96 7.10 0.00 0.17 0.00 0.00 60.30
12:40:01 AM 1 13.82 0.00 5.61 1.51 9.92 0.00 0.14 0.00 0.00 69.00
12:40:01 AM 2 31.33 0.00 7.56 0.76 6.59 0.00 0.20 0.00 0.00 53.57
12:40:01 AM 3 29.33 0.00 5.74 0.70 7.33 0.00 0.25 0.00 0.00 56.65
12:40:01 AM 4 30.21 0.00 4.95 0.69 6.36 0.00 0.21 0.00 0.00 57.58
12:40:01 AM 5 30.71 0.00 5.12 0.92 6.13 0.00 0.16 0.00 0.00 56.96
12:40:01 AM 6 29.40 0.00 4.95 1.14 7.22 0.00 0.22 0.00 0.00 57.07
12:40:01 AM 7 29.30 0.00 5.22 0.65 6.36 0.00 0.27 0.00 0.00 58.21
12:50:01 AM all 27.22 0.00 5.85 0.59 3.74 0.00 0.19 0.00 0.00 62.41
12:50:01 AM 0 23.87 0.00 10.91 0.51 4.05 0.00 0.20 0.00 0.00 60.47
12:50:01 AM 1 23.61 0.00 4.15 0.87 3.97 0.00 0.19 0.00 0.00 67.21
12:50:01 AM 2 29.59 0.00 5.43 0.50 3.29 0.00 0.21 0.00 0.00 60.97
12:50:01 AM 3 29.11 0.00 4.73 0.57 3.68 0.00 0.20 0.00 0.00 61.71
12:50:01 AM 4 17.87 0.00 5.04 0.67 4.73 0.00 0.15 0.00 0.00 71.54
12:50:01 AM 5 29.93 0.00 5.74 0.49 3.21 0.00 0.16 0.00 0.00 60.47
12:50:01 AM 6 31.91 0.00 4.24 0.68 3.55 0.00 0.19 0.00 0.00 59.43
12:50:01 AM 7 31.94 0.00 6.54 0.45 3.45 0.00 0.24 0.00 0.00 57.38
01:00:02 AM all 31.25 0.00 5.79 0.71 4.01 0.00 0.23 0.00 0.00 58.01
01:00:02 AM 0 32.70 0.00 5.61 0.61 3.93 0.00 0.17 0.00 0.00 56.97
01:00:02 AM 1 31.60 0.00 5.78 0.75 3.92 0.00 0.23 0.00 0.00 57.71
01:00:02 AM 2 34.57 0.00 5.39 0.71 4.24 0.00 0.30 0.00 0.00 54.79
01:00:02 AM 3 31.12 0.00 8.47 0.67 3.46 0.00 0.20 0.00 0.00 56.08
01:00:02 AM 4 20.80 0.00 5.21 0.99 5.32 0.00 0.17 0.00 0.00 67.50
01:00:02 AM 5 32.41 0.00 5.71 0.63 4.16 0.00 0.25 0.00 0.00 56.84
01:00:02 AM 6 33.29 0.00 4.61 0.78 3.60 0.00 0.23 0.00 0.00 57.49
01:00:02 AM 7 33.57 0.00 5.54 0.51 3.45 0.00 0.25 0.00 0.00 56.67
01:10:01 AM all 29.73 0.00 6.28 0.65 4.19 0.00 0.23 0.00 0.00 58.93
01:10:01 AM 0 30.02 0.00 5.89 0.58 3.91 0.00 0.16 0.00 0.00 59.44
01:10:01 AM 1 31.37 0.00 6.13 0.55 4.30 0.00 0.26 0.00 0.00 57.39
01:10:01 AM 2 34.23 0.00 5.98 0.62 4.22 0.00 0.37 0.00 0.00 54.57
01:10:01 AM 3 31.69 0.00 7.32 0.47 3.87 0.00 0.16 0.00 0.00 56.50
01:10:01 AM 4 30.26 0.00 5.42 0.61 3.85 0.00 0.23 0.00 0.00 59.63
01:10:01 AM 5 21.46 0.00 4.63 1.07 5.08 0.00 0.20 0.00 0.00 67.56
01:10:01 AM 6 27.15 0.00 6.69 0.75 4.56 0.00 0.25 0.00 0.00 60.60
01:10:01 AM 7 31.67 0.00 8.21 0.52 3.68 0.00 0.23 0.00 0.00 55.69
01:20:01 AM all 26.70 0.00 5.11 0.77 5.06 0.00 0.18 0.00 0.00 62.19
01:20:01 AM 0 27.95 0.00 5.39 0.55 4.84 0.00 0.17 0.00 0.00 61.10
01:20:01 AM 1 21.61 0.00 4.93 1.08 6.59 0.00 0.17 0.00 0.00 65.63
01:20:01 AM 2 28.36 0.00 4.68 0.64 4.58 0.00 0.18 0.00 0.00 61.56
01:20:01 AM 3 31.23 0.00 4.07 0.63 5.25 0.00 0.22 0.00 0.00 58.60
01:20:01 AM 4 27.51 0.00 5.08 0.76 4.65 0.00 0.13 0.00 0.00 61.88
01:20:01 AM 5 24.86 0.00 4.97 1.00 5.22 0.00 0.22 0.00 0.00 63.74
01:20:01 AM 6 24.29 0.00 5.10 0.89 5.26 0.00 0.15 0.00 0.00 64.30
01:20:01 AM 7 27.84 0.00 6.66 0.58 4.04 0.00 0.18 0.00 0.00 60.70
01:30:01 AM all 30.47 0.00 5.63 1.17 7.58 0.00 0.21 0.00 0.00 54.94
01:30:01 AM 0 33.30 0.00 5.13 0.96 7.38 0.00 0.20 0.00 0.00 53.03
01:30:01 AM 1 30.59 0.00 5.10 1.49 7.67 0.00 0.20 0.00 0.00 54.95
01:30:01 AM 2 31.81 0.00 6.11 0.96 7.20 0.00 0.19 0.00 0.00 53.73
01:30:01 AM 3 18.71 0.00 4.93 1.61 10.31 0.00 0.15 0.00 0.00 64.29
01:30:01 AM 4 32.54 0.00 5.59 1.14 6.93 0.00 0.21 0.00 0.00 53.59
01:30:01 AM 5 34.28 0.00 3.86 1.33 7.71 0.00 0.23 0.00 0.00 52.59
01:30:01 AM 6 33.10 0.00 4.34 1.07 6.98 0.00 0.20 0.00 0.00 54.32
01:30:01 AM 7 29.75 0.00 10.00 0.75 6.38 0.00 0.31 0.00 0.00 52.80
01:40:01 AM all 29.70 0.00 5.82 1.17 8.31 0.00 0.23 0.00 0.00 54.76
01:40:01 AM 0 25.77 0.00 4.90 1.74 9.92 0.00 0.16 0.00 0.00 57.51
01:40:01 AM 1 28.10 0.00 4.19 1.60 8.90 0.00 0.27 0.00 0.00 56.94
01:40:01 AM 2 30.82 0.00 7.41 0.91 7.75 0.00 0.20 0.00 0.00 52.91
01:40:01 AM 3 30.84 0.00 4.18 1.28 8.53 0.00 0.30 0.00 0.00 54.87
01:40:01 AM 4 32.61 0.00 5.09 1.04 8.20 0.00 0.30 0.00 0.00 52.76
01:40:01 AM 5 31.63 0.00 6.86 0.84 7.35 0.00 0.16 0.00 0.00 53.16
01:40:01 AM 6 31.00 0.00 6.43 1.19 8.09 0.00 0.19 0.00 0.00 53.10
01:40:01 AM 7 26.91 0.00 7.59 0.76 7.72 0.00 0.22 0.00 0.00 56.81
01:50:01 AM all 35.49 0.00 5.40 0.78 4.64 0.00 0.23 0.00 0.00 53.46
01:50:01 AM 0 37.78 0.00 5.39 0.98 4.54 0.00 0.31 0.00 0.00 51.01
01:50:01 AM 1 34.38 0.00 4.69 0.99 4.68 0.00 0.19 0.00 0.00 55.07
01:50:01 AM 2 36.76 0.00 5.14 0.57 4.61 0.00 0.30 0.00 0.00 52.62
01:50:01 AM 3 36.25 0.00 5.89 0.83 3.97 0.00 0.26 0.00 0.00 52.80
01:50:01 AM 4 31.28 0.00 5.75 0.81 5.28 0.00 0.16 0.00 0.00 56.73
01:50:01 AM 5 38.12 0.00 4.88 0.86 4.67 0.00 0.25 0.00 0.00 51.21
01:50:01 AM 6 32.67 0.00 4.49 0.53 4.87 0.00 0.22 0.00 0.00 57.22
01:50:01 AM 7 36.73 0.00 6.94 0.69 4.47 0.00 0.18 0.00 0.00 50.99
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 39.33 0.00 4.71 0.64 3.39 0.00 0.28 0.00 0.00 51.65
02:00:02 AM 0 37.45 0.00 3.99 0.83 3.62 0.00 0.27 0.00 0.00 53.83
02:00:02 AM 1 40.62 0.00 4.78 0.72 3.33 0.00 0.27 0.00 0.00 50.28
02:00:02 AM 2 41.41 0.00 5.51 0.57 3.20 0.00 0.20 0.00 0.00 49.12
02:00:02 AM 3 41.71 0.00 3.93 0.58 3.35 0.00 0.29 0.00 0.00 50.14
02:00:02 AM 4 43.20 0.00 5.67 0.58 3.09 0.00 0.34 0.00 0.00 47.12
02:00:02 AM 5 40.80 0.00 4.23 0.62 3.04 0.00 0.29 0.00 0.00 51.02
02:00:02 AM 6 27.66 0.00 5.12 0.66 4.45 0.00 0.19 0.00 0.00 61.92
02:00:02 AM 7 41.93 0.00 4.47 0.58 3.00 0.00 0.37 0.00 0.00 49.66
02:10:01 AM all 32.92 0.00 4.08 1.83 3.19 0.00 0.23 0.00 0.00 57.75
02:10:01 AM 0 31.92 0.00 3.26 1.74 3.34 0.00 0.21 0.00 0.00 59.53
02:10:01 AM 1 34.19 0.00 4.86 2.86 3.18 0.00 0.18 0.00 0.00 54.73
02:10:01 AM 2 37.49 0.00 3.98 1.33 2.75 0.00 0.27 0.00 0.00 54.18
02:10:01 AM 3 34.68 0.00 3.77 1.67 2.93 0.00 0.25 0.00 0.00 56.70
02:10:01 AM 4 35.12 0.00 3.91 2.20 3.51 0.00 0.30 0.00 0.00 54.97
02:10:01 AM 5 35.12 0.00 4.13 2.26 3.10 0.00 0.18 0.00 0.00 55.22
02:10:01 AM 6 17.72 0.00 4.64 1.61 3.78 0.00 0.20 0.00 0.00 72.06
02:10:01 AM 7 37.19 0.00 4.08 0.95 2.94 0.00 0.26 0.00 0.00 54.59
02:20:01 AM all 30.82 0.00 5.00 0.46 1.33 0.00 0.22 0.00 0.00 62.16
02:20:01 AM 0 31.57 0.00 5.41 0.69 1.34 0.00 0.33 0.00 0.00 60.65
02:20:01 AM 1 34.55 0.00 6.43 0.31 1.14 0.00 0.20 0.00 0.00 57.37
02:20:01 AM 2 32.70 0.00 5.04 0.39 1.21 0.00 0.19 0.00 0.00 60.47
02:20:01 AM 3 19.72 0.00 5.24 0.55 1.87 0.00 0.18 0.00 0.00 72.45
02:20:01 AM 4 32.08 0.00 3.92 0.40 1.21 0.00 0.22 0.00 0.00 62.18
02:20:01 AM 5 35.99 0.00 4.75 0.30 1.18 0.00 0.16 0.00 0.00 57.62
02:20:01 AM 6 27.11 0.00 4.44 0.54 1.42 0.00 0.21 0.00 0.00 66.28
02:20:01 AM 7 32.87 0.00 4.76 0.49 1.31 0.00 0.29 0.00 0.00 60.29
02:30:02 AM all 31.19 0.00 6.37 0.47 1.11 0.00 0.23 0.00 0.00 60.64
02:30:02 AM 0 29.75 0.00 5.96 0.59 1.25 0.00 0.23 0.00 0.00 62.21
02:30:02 AM 1 32.21 0.00 6.87 0.50 1.05 0.00 0.22 0.00 0.00 59.15
02:30:02 AM 2 32.22 0.00 9.01 0.54 0.96 0.00 0.22 0.00 0.00 57.05
02:30:02 AM 3 19.93 0.00 5.30 0.37 1.50 0.00 0.15 0.00 0.00 72.74
02:30:02 AM 4 35.35 0.00 4.73 0.57 1.08 0.00 0.26 0.00 0.00 58.01
02:30:02 AM 5 34.65 0.00 5.51 0.34 0.97 0.00 0.29 0.00 0.00 58.25
02:30:02 AM 6 33.35 0.00 4.72 0.41 0.93 0.00 0.26 0.00 0.00 60.32
02:30:02 AM 7 32.00 0.00 8.86 0.45 1.11 0.00 0.21 0.00 0.00 57.37
02:40:02 AM all 27.32 0.00 6.37 0.41 1.18 0.00 0.21 0.00 0.00 64.50
02:40:02 AM 0 28.23 0.00 5.58 0.35 1.20 0.00 0.22 0.00 0.00 64.43
02:40:02 AM 1 30.17 0.00 4.65 0.42 1.04 0.00 0.26 0.00 0.00 63.45
02:40:02 AM 2 30.25 0.00 8.35 0.39 1.11 0.00 0.20 0.00 0.00 59.70
02:40:02 AM 3 15.99 0.00 5.59 0.29 1.60 0.00 0.16 0.00 0.00 76.38
02:40:02 AM 4 26.49 0.00 8.30 0.36 1.14 0.00 0.18 0.00 0.00 63.53
02:40:02 AM 5 30.26 0.00 5.02 0.59 1.10 0.00 0.23 0.00 0.00 62.80
02:40:02 AM 6 28.00 0.00 5.85 0.43 1.24 0.00 0.22 0.00 0.00 64.26
02:40:02 AM 7 29.19 0.00 7.61 0.44 1.02 0.00 0.23 0.00 0.00 61.52
02:50:02 AM all 28.40 0.00 6.13 0.44 1.29 0.00 0.22 0.00 0.00 63.53
02:50:02 AM 0 28.97 0.00 6.00 0.33 1.13 0.00 0.20 0.00 0.00 63.37
02:50:02 AM 1 18.64 0.00 5.50 0.41 1.72 0.00 0.13 0.00 0.00 73.60
02:50:02 AM 2 31.85 0.00 6.43 0.45 1.34 0.00 0.29 0.00 0.00 59.65
02:50:02 AM 3 28.21 0.00 6.54 0.53 1.19 0.00 0.16 0.00 0.00 63.36
02:50:02 AM 4 29.17 0.00 7.86 0.42 1.27 0.00 0.16 0.00 0.00 61.13
02:50:02 AM 5 31.05 0.00 5.39 0.46 1.18 0.00 0.29 0.00 0.00 61.63
02:50:02 AM 6 31.21 0.00 4.58 0.41 1.35 0.00 0.24 0.00 0.00 62.20
02:50:02 AM 7 28.04 0.00 6.76 0.47 1.11 0.00 0.27 0.00 0.00 63.34
03:00:03 AM all 27.83 0.00 6.00 0.43 1.82 0.00 0.21 0.00 0.00 63.71
03:00:03 AM 0 25.71 0.00 5.75 0.66 1.80 0.00 0.15 0.00 0.00 65.93
03:00:03 AM 1 16.19 0.00 5.17 0.38 2.44 0.00 0.14 0.00 0.00 75.69
03:00:03 AM 2 31.67 0.00 4.82 0.46 1.88 0.00 0.19 0.00 0.00 60.98
03:00:03 AM 3 30.67 0.00 7.73 0.43 1.76 0.00 0.15 0.00 0.00 59.26
03:00:03 AM 4 30.29 0.00 5.52 0.44 1.65 0.00 0.34 0.00 0.00 61.77
03:00:03 AM 5 31.01 0.00 5.74 0.29 1.64 0.00 0.25 0.00 0.00 61.06
03:00:03 AM 6 28.56 0.00 6.47 0.42 1.78 0.00 0.25 0.00 0.00 62.51
03:00:03 AM 7 28.50 0.00 6.76 0.39 1.63 0.00 0.24 0.00 0.00 62.47
03:10:02 AM all 30.24 0.00 6.37 0.54 3.15 0.00 0.22 0.00 0.00 59.48
03:10:02 AM 0 29.33 0.00 5.38 0.58 3.35 0.00 0.12 0.00 0.00 61.24
03:10:02 AM 1 20.29 0.00 6.19 0.49 3.97 0.00 0.14 0.00 0.00 68.92
03:10:02 AM 2 33.67 0.00 7.02 0.46 2.79 0.00 0.23 0.00 0.00 55.84
03:10:02 AM 3 32.99 0.00 8.12 0.39 3.26 0.00 0.31 0.00 0.00 54.94
03:10:02 AM 4 30.63 0.00 7.40 0.78 3.23 0.00 0.20 0.00 0.00 57.76
03:10:02 AM 5 31.43 0.00 5.80 0.47 2.81 0.00 0.22 0.00 0.00 59.27
03:10:02 AM 6 32.34 0.00 5.14 0.47 2.74 0.00 0.32 0.00 0.00 58.98
03:10:02 AM 7 31.26 0.00 5.92 0.69 3.06 0.00 0.21 0.00 0.00 58.86
03:20:01 AM all 30.63 0.00 6.30 0.48 3.32 0.00 0.24 0.00 0.00 59.04
03:20:01 AM 0 30.65 0.00 5.32 0.73 3.48 0.00 0.20 0.00 0.00 59.64
03:20:01 AM 1 26.70 0.00 6.92 0.51 3.52 0.00 0.23 0.00 0.00 62.12
03:20:01 AM 2 33.44 0.00 5.79 0.46 3.40 0.00 0.25 0.00 0.00 56.65
03:20:01 AM 3 32.89 0.00 5.95 0.43 3.15 0.00 0.22 0.00 0.00 57.37
03:20:01 AM 4 31.41 0.00 7.26 0.33 3.27 0.00 0.27 0.00 0.00 57.46
03:20:01 AM 5 32.48 0.00 5.52 0.40 2.89 0.00 0.17 0.00 0.00 58.54
03:20:01 AM 6 32.85 0.00 5.18 0.53 3.02 0.00 0.37 0.00 0.00 58.06
03:20:01 AM 7 24.60 0.00 8.43 0.43 3.84 0.00 0.20 0.00 0.00 62.50
03:30:02 AM all 30.32 0.66 5.93 0.08 2.09 0.00 0.22 0.00 0.00 60.70
03:30:02 AM 0 28.34 1.25 4.95 0.10 2.43 0.00 0.35 0.00 0.00 62.57
03:30:02 AM 1 30.33 0.05 7.09 0.10 2.10 0.00 0.19 0.00 0.00 60.14
03:30:02 AM 2 32.26 0.00 6.86 0.09 2.20 0.00 0.27 0.00 0.00 58.32
03:30:02 AM 3 30.77 0.00 7.78 0.05 1.87 0.00 0.20 0.00 0.00 59.33
03:30:02 AM 4 32.82 0.00 5.47 0.09 1.83 0.00 0.16 0.00 0.00 59.63
03:30:02 AM 5 30.82 0.17 6.15 0.09 2.08 0.00 0.22 0.00 0.00 60.47
03:30:02 AM 6 29.35 0.01 5.22 0.04 2.12 0.00 0.18 0.00 0.00 63.08
03:30:02 AM 7 27.87 3.76 3.95 0.10 2.07 0.00 0.22 0.00 0.00 62.03
03:40:02 AM all 38.47 0.00 5.37 0.07 7.32 0.00 0.29 0.00 0.00 48.48
03:40:02 AM 0 38.45 0.00 4.89 0.04 7.21 0.00 0.24 0.00 0.00 49.18
03:40:02 AM 1 38.20 0.00 4.69 0.05 7.49 0.00 0.28 0.00 0.00 49.29
03:40:02 AM 2 39.98 0.00 4.92 0.06 7.34 0.00 0.24 0.00 0.00 47.46
03:40:02 AM 3 39.23 0.00 4.97 0.04 7.51 0.00 0.22 0.00 0.00 48.03
03:40:02 AM 4 39.32 0.00 5.70 0.04 7.15 0.00 0.19 0.00 0.00 47.61
03:40:02 AM 5 38.60 0.00 6.05 0.03 7.63 0.00 0.45 0.00 0.00 47.23
03:40:02 AM 6 37.68 0.00 6.33 0.04 6.88 0.00 0.37 0.00 0.00 48.71
03:40:02 AM 7 36.31 0.00 5.44 0.25 7.36 0.00 0.33 0.00 0.00 50.30
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 42.74 0.00 5.22 0.14 9.94 0.00 0.31 0.00 0.00 41.65
03:50:01 AM 0 40.49 0.00 5.85 0.06 10.36 0.00 0.26 0.00 0.00 42.98
03:50:01 AM 1 42.64 0.00 5.45 0.15 10.16 0.00 0.26 0.00 0.00 41.35
03:50:01 AM 2 44.28 0.00 5.28 0.19 10.08 0.00 0.24 0.00 0.00 39.93
03:50:01 AM 3 44.14 0.00 5.80 0.08 9.53 0.00 0.57 0.00 0.00 39.87
03:50:01 AM 4 40.33 0.00 5.04 0.13 9.87 0.00 0.36 0.00 0.00 44.27
03:50:01 AM 5 43.50 0.00 4.27 0.08 10.03 0.00 0.28 0.00 0.00 41.85
03:50:01 AM 6 44.60 0.00 5.09 0.13 9.25 0.00 0.29 0.00 0.00 40.64
03:50:01 AM 7 41.96 0.00 4.96 0.29 10.24 0.00 0.26 0.00 0.00 42.29
04:00:01 AM all 42.60 0.00 6.93 0.19 10.21 0.00 0.32 0.00 0.00 39.75
04:00:01 AM 0 42.15 0.00 6.46 0.18 10.76 0.00 0.52 0.00 0.00 39.93
04:00:01 AM 1 43.84 0.00 6.95 0.15 10.35 0.00 0.40 0.00 0.00 38.32
04:00:01 AM 2 43.03 0.00 7.97 0.17 9.81 0.00 0.22 0.00 0.00 38.81
04:00:01 AM 3 43.68 0.00 7.64 0.17 9.83 0.00 0.28 0.00 0.00 38.40
04:00:01 AM 4 43.39 0.00 6.86 0.20 9.99 0.00 0.24 0.00 0.00 39.31
04:00:01 AM 5 41.20 0.00 6.32 0.26 10.44 0.00 0.27 0.00 0.00 41.51
04:00:01 AM 6 42.76 0.00 5.63 0.15 9.95 0.00 0.32 0.00 0.00 41.19
04:00:01 AM 7 40.75 0.00 7.60 0.28 10.55 0.00 0.32 0.00 0.00 40.49
04:10:02 AM all 38.93 0.00 5.69 0.20 7.92 0.00 0.27 0.00 0.00 46.99
04:10:02 AM 0 37.90 0.00 5.82 0.17 8.10 0.00 0.18 0.00 0.00 47.84
04:10:02 AM 1 39.92 0.00 4.79 0.17 7.74 0.00 0.26 0.00 0.00 47.13
04:10:02 AM 2 38.74 0.00 6.86 0.18 7.64 0.00 0.22 0.00 0.00 46.35
04:10:02 AM 3 40.79 0.00 5.50 0.14 7.54 0.00 0.39 0.00 0.00 45.64
04:10:02 AM 4 37.44 0.00 6.27 0.18 7.93 0.00 0.17 0.00 0.00 48.02
04:10:02 AM 5 37.64 0.00 4.61 0.39 8.21 0.00 0.33 0.00 0.00 48.83
04:10:02 AM 6 39.95 0.00 5.37 0.19 7.90 0.00 0.32 0.00 0.00 46.27
04:10:02 AM 7 39.09 0.00 6.29 0.17 8.33 0.00 0.29 0.00 0.00 45.83
04:20:02 AM all 37.56 0.00 6.28 0.41 15.68 0.00 0.30 0.00 0.00 39.76
04:20:02 AM 0 38.28 0.00 5.18 0.29 15.78 0.00 0.34 0.00 0.00 40.13
04:20:02 AM 1 37.92 0.00 7.56 0.37 15.22 0.00 0.21 0.00 0.00 38.71
04:20:02 AM 2 38.81 0.00 6.33 0.34 15.87 0.00 0.26 0.00 0.00 38.39
04:20:02 AM 3 39.17 0.00 6.77 0.35 14.90 0.00 0.34 0.00 0.00 38.48
04:20:02 AM 4 35.97 0.00 6.73 0.37 15.69 0.00 0.32 0.00 0.00 40.92
04:20:02 AM 5 36.60 0.00 5.72 0.87 15.76 0.00 0.33 0.00 0.00 40.72
04:20:02 AM 6 37.10 0.00 6.42 0.39 15.72 0.00 0.25 0.00 0.00 40.12
04:20:02 AM 7 36.66 0.00 5.59 0.33 16.52 0.00 0.34 0.00 0.00 40.56
04:30:03 AM all 35.48 0.00 5.51 0.42 14.46 0.00 0.28 0.00 0.00 43.85
04:30:03 AM 0 34.23 0.00 5.91 0.37 14.83 0.00 0.19 0.00 0.00 44.46
04:30:03 AM 1 34.39 0.00 5.16 0.47 14.97 0.00 0.33 0.00 0.00 44.68
04:30:03 AM 2 36.11 0.00 4.72 0.36 14.26 0.00 0.23 0.00 0.00 44.32
04:30:03 AM 3 36.33 0.00 5.40 0.35 14.15 0.00 0.31 0.00 0.00 43.45
04:30:03 AM 4 36.32 0.00 6.59 0.31 14.41 0.00 0.29 0.00 0.00 42.07
04:30:03 AM 5 34.44 0.00 5.55 0.82 14.49 0.00 0.33 0.00 0.00 44.38
04:30:03 AM 6 36.01 0.00 5.57 0.32 14.26 0.00 0.33 0.00 0.00 43.50
04:30:03 AM 7 36.01 0.00 5.17 0.34 14.27 0.00 0.26 0.00 0.00 43.95
04:40:01 AM all 42.45 0.00 5.40 0.29 10.66 0.00 0.30 0.00 0.00 40.89
04:40:01 AM 0 42.52 0.00 5.63 0.29 10.96 0.00 0.20 0.00 0.00 40.40
04:40:01 AM 1 43.13 0.00 5.24 0.23 11.02 0.00 0.47 0.00 0.00 39.92
04:40:01 AM 2 42.18 0.00 6.29 0.25 10.14 0.00 0.27 0.00 0.00 40.87
04:40:01 AM 3 43.50 0.00 5.98 0.23 10.04 0.00 0.29 0.00 0.00 39.96
04:40:01 AM 4 42.53 0.00 6.90 0.25 10.30 0.00 0.27 0.00 0.00 39.75
04:40:01 AM 5 41.04 0.00 4.44 0.54 10.97 0.00 0.37 0.00 0.00 42.64
04:40:01 AM 6 42.46 0.00 5.15 0.29 10.66 0.00 0.31 0.00 0.00 41.12
04:40:01 AM 7 42.25 0.00 3.63 0.24 11.20 0.00 0.23 0.00 0.00 42.45
04:50:01 AM all 43.22 0.00 4.37 1.76 14.79 0.00 0.32 0.00 0.00 35.53
04:50:01 AM 0 44.42 0.00 4.10 0.97 15.09 0.00 0.29 0.00 0.00 35.13
04:50:01 AM 1 42.28 0.00 4.12 1.63 15.09 0.00 0.34 0.00 0.00 36.54
04:50:01 AM 2 44.38 0.00 4.45 2.08 14.99 0.00 0.35 0.00 0.00 33.75
04:50:01 AM 3 43.96 0.00 3.59 2.44 14.41 0.00 0.29 0.00 0.00 35.31
04:50:01 AM 4 42.42 0.00 5.74 1.73 14.20 0.00 0.26 0.00 0.00 35.66
04:50:01 AM 5 41.87 0.00 3.64 2.27 15.04 0.00 0.38 0.00 0.00 36.79
04:50:01 AM 6 43.84 0.00 4.85 2.00 14.37 0.00 0.37 0.00 0.00 34.58
04:50:01 AM 7 42.61 0.00 4.49 1.01 15.11 0.00 0.29 0.00 0.00 36.48
05:00:02 AM all 46.04 0.00 4.17 2.57 18.69 0.00 0.30 0.00 0.00 28.21
05:00:02 AM 0 44.19 0.00 5.08 2.38 18.95 0.00 0.24 0.00 0.00 29.16
05:00:02 AM 1 43.31 0.00 3.77 2.65 19.51 0.00 0.24 0.00 0.00 30.52
05:00:02 AM 2 44.69 0.00 4.09 3.61 19.35 0.00 0.26 0.00 0.00 28.01
05:00:02 AM 3 43.65 0.00 6.11 2.52 18.39 0.00 0.33 0.00 0.00 28.99
05:00:02 AM 4 44.48 0.00 3.25 3.17 19.45 0.00 0.31 0.00 0.00 29.35
05:00:02 AM 5 43.81 0.00 4.62 2.95 18.85 0.00 0.32 0.00 0.00 29.46
05:00:02 AM 6 49.46 0.00 4.10 2.38 18.13 0.00 0.43 0.00 0.00 25.51
05:00:02 AM 7 55.04 0.00 2.36 0.89 16.86 0.00 0.31 0.00 0.00 24.54
